Monday Tuesday Wednesday Thursday Friday
1
Crustless Chicken Pot Pie
-------------------------
Peas and Carrots
2
WARRIOR SPECIAL
Mozzarella Sticks
Marinara Dipping Cup
-------------------------
Seasoned Potato Wedges
5
BBQ Chicken Sandwich
-------------------------
Roasted Rosemary
Vegetables

6
Asian Chicken
Edamame Noodle Bowl
-------------------------
Roasted Green Bean
7
Baked Potato Bar
Fiesta Corn Square
-------------------------
Broccoli
8
Grilled Cheese Ciabatta
Tomato Soup
Crunchy Bonzo Beans
9
Pizza Boli
-------------------------
Crinkle Cut Fries
12
Mandarin Chicken
Fried Rice
-------------------------
Roasted Carrots
13
Chicken Enchilada Nachos
-------------------------
Buffalo Cauliflower
14
Rotini
Meat Sauce
Dinner Roll
-------------------------
Broccoli
15
Hot Dog Bar
-------------------------
Potato Wedges
Vegetarian Beans
16
Stuffed Crust Pizza
-------------------------
Crinkle Cut Fries
19
Chicken Sliders
-------------------------
Potato Smiles
20
Mexicali Taco Boat
Black Bean Salsa
Tortilla Chips
-------------------------
Zesty Mexican Corn
21
American Chop Suey
Dinner Roll
-------------------------
Green Beans
22
French Toast Sticks
Sausage Links
-------------------------
Hash Brown Patty
23
Bosco Sticks
Marinara Dipping Cup
-------------------------
Seasoned Potato Wedges
Snickerdoodle Hummus

Nutrients

Thursday, April 1, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Crustless Chicken Pot Pie 331 4.56 521.10 11.36 37.10 4.48 19.62
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Peas and Carrots 38 0.06 54.40 0.34 8.10 2.48 2.47
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 130 0.00 150.00 0.00 23.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
CONDIMENT, PICKLES, CUCUMBER, DILL, CUP 7 0.04 458.70 0.17 1.37 0.57 0.28

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, April 1, 2021

Recipes Allergens
ENTREE, CRUSTLESS CHICKEN POT PIE Milk, Soybean Oil, Wheat
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Hood Strawberry 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, April 2, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
WARRIOR SPECIAL *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Mozzarella Sticks 380 7.00 410.00 18.00 35.00 3.00 19.00
Marinara Dipping Cup 40 0.00 200.00 1.00 7.00 2.00 1.00
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Seasoned Potato Wedges 119 0.50 139.40 3.98 19.91 1.99 1.99
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
CONDIMENT, PICKLES, CUCUMBER, DILL, CUP 7 0.04 458.70 0.17 1.37 0.57 0.28

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, April 2, 2021

Recipes Allergens
ENTREE, MOZZARELLA STICKS Milk, Soybean Oil, Wheat
SAUCE, MARINARA DIPPING Soybean Oil
SIDE, POTATO, WEDGE, SEASONED Soybean Oil
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, April 5, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
BBQ Chicken Sandwich 250 0.00 621.69 3.52 35.81 2.00 15.14
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Roasted Rosemary
Vegetables
69 0.18 95.50 1.25 13.45 2.34 1.57
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 130 0.00 150.00 0.00 23.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
CONDIMENT, PICKLES, CUCUMBER, DILL, CUP 7 0.04 458.70 0.17 1.37 0.57 0.28

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, April 5, 2021

Recipes Allergens
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Hood Strawberry 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, April 6, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Chicken 124 0.79 162.77 6.74 3.14 0.00 12.14
Edamame Noodle Bowl 232 0.38 287.79 3.86 39.99 4.88 9.42
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Roasted Green Bean 35 0.25 304.22 1.88 3.53 1.77 0.27
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 130 0.00 150.00 0.00 23.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
CONDIMENT, PICKLES, CUCUMBER, DILL, CUP 7 0.04 458.70 0.17 1.37 0.57 0.28

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, April 6, 2021

Recipes Allergens
ENTREE, BOWL, EDAMAME NOODLE Soy, Wheat
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Hood Strawberry 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, April 7, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Baked Potato Bar 164 0.05 12.78 0.19 37.25 4.47 4.37
BAR TOPPING, BROCCOLI (HIDDEN) 4 0.00 2.50 0.00 0.50 0.25 0.12
BAR TOPPING, JALAPENO, SLICED (HIDDEN) 3 0.01 0.34 0.04 0.73 0.32 0.10
BAR TOPPING, ONION, CHOPPED, 1/8 C (HIDDEN) 8 0.01 0.80 0.02 1.87 0.34 0.22
Chili 18 0.05 46.65 0.34 3.23 1.02 0.82
BAR TOPPING, HAM, (HIDDEN) 15 0.42 96.72 0.83 0.83 0.00 2.08
BAR TOPPING, CHEESE, CHEDDAR, 1 OZ (HIDDEN) 114 6.07 182.24 9.11 0.00 0.00 7.09
Fiesta Corn Square 172 2.96 279.47 5.87 26.56 1.14 3.30
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Broccoli 15 0.00 10.00 0.00 2.00 1.00 0.50
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 130 0.00 150.00 0.00 23.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
CONDIMENT, PICKLES, CUCUMBER, DILL, CUP 7 0.04 458.70 0.17 1.37 0.57 0.28

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, April 7, 2021

Recipes Allergens
SIDE,FIESTA CORN SQUARES Egg, Milk, Soy, Wheat
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Hood Strawberry 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, April 8, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Grilled Cheese Ciabatta 383 10.62 716.74 21.72 34.05 3.00 15.12
Tomato Soup 78 0.86 389.75 3.66 10.35 *2.70 1.75
Crunchy Bonzo Beans 98 0.41 91.10 4.43 11.45 3.36 3.32
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 130 0.00 150.00 0.00 23.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
