WILTON-LYNDEBOROUGH COOPERATIVE SCHOOL DISTRICT -- CURBSIDE PICKUP MENU

LUNCH

Monday Tuesday Wednesday Thursday Friday
Apr 27
Turkey & Cheese Croissant
Mashed Potato
Apr 28
Hamburger on a Bun
Oven Fries
-------------------------
Crinkle Cut Fries
Apr 29
Ham & Cheese Sub
Sweet Potato Bites
-------------------------
Edamame
Apr 30
Rotini
Green Beans
-------------------------
Garlic Bread Stick
May 1
Bosco Sticks
Marinara Dipping Cup
-------------------------
Colossal Crinkle Fries
May 4
Ham and Cheese on a
Whole Grain Croissant

Oven Fries
-------------------------
May 5
Hard Shell Tacos
Red Beans & Rice
-------------------------
May 6
Ham & Cheese Sub
-------------------------
May 7
Crispy Chicken on a Bun
Sweet Potato Bites
-------------------------
May 8
Tuscany Cheese Pizza
-------------------------
Crinkle Cut Fries
May 11
GRILL, PANINI, HAM/CHEESE
Oven Fries
-------------------------
May 12
Beef Teriyaki Rice Bowl
-------------------------
Stir Fry Vegetables
Dinner Roll
May 13
3 Cheese Pasta Bake
-------------------------
Garlic Bread Stick
May 14
Cheeseburger
Scalloped Potatoes
-------------------------
Vegetarian Beans
May 15
Cheese Quesadilla Pizza
-------------------------
Crinkle Cut Fries
May 18
Turkey & Cheese Sub
Oven Fries
-------------------------
May 19
Mandarin Chicken
-------------------------
Stir Fry Vegetables
Dinner Roll
Brown Rice
May 20
Macaroni & Cheese
-------------------------
Garlic Bread Stick
Hot Dog
May 21
Hamburger on a Bun
Crinkle Cut Fries
-------------------------
Vegetarian Beans
May 22
Chicken Quesadilla Pizza
-------------------------
Crinkle Cut Fries
May 25
Ham and Cheese on a
Whole Grain Croissant

Oven Fries
-------------------------
May 26
Taco Rice Bowl
-------------------------
May 27
Spaghetti Pie
-------------------------
Green Beans
Dinner Roll
May 28
Corn Dog
Mashed Potato
-------------------------
Vegetarian Beans
May 29
Pizza Sticks
-------------------------
Crinkle Cut Fries
Jun 1
BBQ Chicken Sandwich
Oven Fries
-------------------------
Jun 2
Turkey and Gravy
-------------------------
Green Beans
Mashed Potato
Dinner Roll
Jun 3
Fishwich
Asian Sesame Slaw
-------------------------
Colossal Crinkle Fries
Jun 4
Rodeo Burger
Sweet Potato Bites
-------------------------
Vegetarian Beans
Jun 5
Big Daddy's Pizza
-------------------------
Crinkle Cut Fries
 

Nutrients

Monday, April 27, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Turkey & Cheese Croissant 357 9.56 812.36 19.11 29.02 2.00 19.06
Mashed Potato 70 0.00 173.02 1.00 14.00 1.00 2.00
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, BBQ SAUCE, CUP 94 0.00 629.99 0.00 23.62 0.00 0.00
CONDIMENT, KETCHUP, CUP 67 0.00 166.76 0.00 13.34 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, April 27, 2020

Recipes Allergens
SANDWICH, CROISSANT, TURKEY/CHEESE Egg, Milk, Soy Lecithin, Soybean Oil, Wheat
SIDE, POTATO, INSTANT, MASH Milk
SIDE, POTATO, INSTANT, MASH Milk
Milk, 1%, Hood 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, April 28, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hamburger on a Bun 310 5.00 295.00 13.50 27.00 2.00 15.00
Oven Fries 130 0.50 160.00 4.50 21.00 1.00 2.00
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, BBQ SAUCE, CUP 94 0.00 629.99 0.00 23.62 0.00 0.00
CONDIMENT, KETCHUP, CUP 67 0.00 166.76 0.00 13.34 0.00 0.00
Crinkle Cut Fries 130 0.50 160.00 4.50 21.00 1.00 2.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, April 28, 2020

Recipes Allergens
SIDE, POTATO, OVEN FRIES Soybean Oil
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil
SIDE, POTATO, FRENCH FRIES, CRINKLE CUT Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, April 29, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Ham & Cheese Sub 313 6.73 880.25 13.45 34.36 2.00 18.40
Sweet Potato Bites 120 1.00 260.00 5.00 17.00 3.00 1.00
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, BBQ SAUCE, CUP 94 0.00 629.99 0.00 23.62 0.00 0.00
CONDIMENT, KETCHUP, CUP 67 0.00 166.76 0.00 13.34 0.00 0.00
Edamame 75 0.38 3.75 3.00 5.25 3.00 6.75

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, April 29, 2020

Recipes Allergens
SANDWICH, SUB, HAM/CHEESE Soybean Oil, Wheat
Potatoes, sweet bites Soybean Oil
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil
SIDE, EDAMAME, SHELLED, FROZEN Soy

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, April 30, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Rotini 105 0.00 0.00 0.75 20.50 2.00 3.50
Meat Sauce 224 5.83 187.53 15.37 6.84 1.95 14.17
Green Beans 16 0.00 139.99 0.00 3.00 1.99 0.99
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, BBQ SAUCE, CUP 94 0.00 629.99 0.00 23.62 0.00 0.00
CONDIMENT, KETCHUP, CUP 67 0.00 166.76 0.00 13.34 0.00 0.00
Garlic Bread Stick 100 0.50 140.00 3.00 13.00 1.00 3.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, April 30, 2020

Recipes Allergens
ENTREE, PASTA, ROTINI Wheat
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil
BREAD, BREADSTICK, CHEESY GARLIC (ELEM) Egg, Milk, Soy, Soy Lecithin, Soybean Oil, Wheat

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, May 1, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Bosco Sticks 300 5.00 440.00 10.00 34.00 4.00 20.00
Marinara Dipping Cup 40 0.00 200.00 1.00 7.00 2.00 1.00
Fresh Vegetable Cup 12 0.03 19.93 0.11 2.56 1.02 0.48
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
Peaches 68 0.00 6.28 0.04 18.26 1.63 0.56
Pineapple Tidbit 69 0.00 0.00 0.00 14.60 0.86 0.34
FRUIT, RAISINS, BOX 129 0.04 11.18 0.11 34.11 1.94 1.42
FRUIT, STRAWBERRIES, FRESH 23 0.01 0.72 0.22 5.53 1.44 0.48
FRUIT, STRAWBERRIES, FROZEN 122 0.01 3.82 0.17 33.05 2.42 0.68
Carrot Cup 22 0.01 50.08 0.08 5.29 1.86 0.41
Celery Cup 10 0.03 59.42 0.13 2.21 1.19 0.51
Cucumber Cup 6 0.05 1.19 0.10 1.29 0.42 0.35
Side Salad 8 0.02 3.76 0.14 1.55 0.99 0.58
Pepper Cup 9 0.03 1.38 0.08 2.13 0.78 0.40
VEGETABLE CUP, TOMATO 13 0.02 3.72 0.15 2.90 0.89 0.66
DRESSING, BALSAMIC 224 3.30 435.13 22.42 5.27 0.00 0.00
DRESSING, CAESAR, LITE 277 4.62 514.25 30.33 2.64 0.00 1.32
DRESSING, FRENCH, LITE 70 0.50 125.00 5.00 5.00 0.00 *N/A*
Italian Dressing 59 0.66 553.80 4.62 3.96 0.00 0.00
Ranch 151 1.89 491.39 13.23 3.78 0.00 1.89
CONDIMENT, BBQ SAUCE, BOTTLE (MS/HS) 756 0.00 5039.91 0.00 189.00 0.00 0.00
CONDIMENT, CHEESE, CHEDDAR, SHREDDED, 2 OZ 229 12.15 364.49 18.22 0.00 0.00 14.18
CONDIMENT, HOT SAUCE, BOTTLE (MS/HS) 0 0.00 13607.76 0.00 0.00 0.00 0.00
CONDIMENT, KETCHUP, BOTTLE (MS/HS) 534 0.00 1334.09 0.00 106.73 0.00 0.00
Ketchup Packet 10 0.00 25.00 0.00 2.00 0.00 0.00
Mayonnaise Packet 60 1.00 60.00 7.00 0.00 0.00 0.00
CONDIMENT, MUSTARD, BOTTLE (MS/HS) 272 0.97 5007.66 15.15 26.44 18.14 16.96
Mustard Packet 3 0.01 55.20 0.17 0.29 0.20 0.19
CONDIMENT, RELISH, PACKET 5 0.00 70.00 0.00 2.00 0.00 *N/A*
Salsa 18 0.00 62.01 0.00 3.54 1.77 0.00
Sour Cream 51 2.47 19.84 4.00 1.98 0.00 1.98
CONDIMENT, BBQ SAUCE, CUP 94 0.00 629.99 0.00 23.62 0.00 0.00
CONDIMENT, KETCHUP, CUP 67 0.00 166.76 0.00 13.34 0.00 0.00
Colossal Crinkle Fries 130 0.50 160.00 4.50 21.00 1.00 2.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, May 1, 2020

Recipes Allergens
ENTREE, BOSCO STICK, 6" WG Milk, Soy, Soybean Oil, Wheat
SAUCE, MARINARA DIPPING Soybean Oil
Milk, 1%, Hood 8oz Milk
Milk, Hood Chocolate 8oz Milk
Milk, Skim, Hood 8oz Milk
DRESSING, BALSAMIC Soybean Oil
DRESSING, CAESAR, LITE Fish, Milk, Soybean Oil
DRESSING, ITALIAN, LITE Soy, Soybean Oil
DRESSING, RANCH, LITE Egg, Milk, Soybean Oil
CONDIMENT, MAYO, PACKET Egg, Soybean Oil
SIDE, POTATO, FRENCH FRIES, COLOSSAL CRINKLE Soybean Oil

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, May 4, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Ham and Cheese on a
Whole Grain Croissant
338 9.56 775.37 19.11 30.02 2.00 15.06
Oven Fries 130 0.50 160.00 4.50 21.00 1.00 2.00
------------------------- *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Milk 110 1.50 125.00 2.50 13.00 0.00 8.00
Milk 130 0.00 240.00 0.00 24.00 3.00 8.00
Milk 80 0.00 125.00 0.00 13.00 0.00 8.00
FRUIT, APPLE, SLICES 38 0.00 8.00 0.00 9.00 1.00 0.00
Apple 72 0.04 1.38 0.23 19.06 3.31 0.36
Applesauce 51 0.01 2.44 0.12 13.75 1.34 0.21
Banana 105 0.13 1.18 0.39 26.95 3.07 1.29
FRUIT, BLUEBERRIES, FROZEN 40 0.04 1.00 0.50 9.50 2.20 0.32
FRUIT, CRANBERRY, DRIED 92 0.00 2.00 0.00 25.00 2.00 0.00
FRUIT, GRAPES, FRESH 31 0.05 0.92 0.16 7.89 0.41 0.29
Mixed Fruit 60 0.00 4.99 0.00 14.99 1.00 0.00
FRUIT, ORANGES, MANDARIN 73 0.00 13.61 0.00 17.24 0.91 0.00
Orange 62 0.02 0.00 0.16 15.39 3.14 1.23
Pears 60 0.00 10.00 0.00 14.00 2.00 0.00
